Name | Summary | Actions |
Aiko Platform: Documentation and Software licenses | Overview All Geekscape authored documentation about the Aiko-Platform is available under the Creative Commons Attribution-Noncommercial-Share Alike 2.5 Generic license. The Aiko-Platform, i.e. framework, protocol, servers, clients and examples, are open-source under the FSF GPLv3 software licens... | show |
All Documents | select name, summary where InCollection('geekscape') order by name | show |
Arduino: Enabling the Internet of Things [2009-04-05] | Overview The Arduino is a micro-controller platform (AVR ATmega) constructed completely from open-source hardware and software. Since the Arduino is open, inexpensive, easy to acquire and very easy to use ... it has become quite popular amongst the hacker community. There are many different Ard... | show |
Arduino: Standard project pin-out usage [2009-03-13] | Overview Default Arduino pin-out usage shared amongst modular examples to allow them to work together. Profile: Prototype Pin number I/O PWM Description Timer Analog 0 In Accelerometer X Analog 1 In Accelerometer Y Analog 2 In Accelerometer Z Analog ... | show |
artifact:2008-07-24_mick_tattoo | | show |
artifact:2008-07-24_mighty_mick_slam_dunk | | show |
artifact:2008-07-24_netspace_man | | show |
artifact:2008-07-24_the_gunns | | show |
artifact:basketball_2008-07-10 | | show |
artifact:basketball_2008-07-10_tn | | show |
artifact:basketball_2008-07-17 | | show |
artifact:basketball_2008-07-17_tn | | show |
artifact:basketball_2008-07-24 | | show |
artifact:basketball_2008-07-24_tn | | show |
Automation protocol: Java X10 library (bug fixes for J.Peterson's X10 API 1.0.1) | Overview Back in 1999, Jesse Peterson wrote an excellent X10 protocol library in Java. During one of those (rare) occasions when his web site appeared to be down for an extended period, a project I was working on needed some simple modifications to the original work. So, in the spirit of the LGP... | show |
basketball_2006-08-03 | | show |
basketball_2008-09-25_tn | | show |
basketball_2008-10-02_tn | | show |
Boost: Java Primordial Class Library (developed by LeapStream / NetStorm) | Overview Boost is a collection of low-level Java interfaces and classes that provide enhanced implementations of the most common java.lang.Object methods, e.g toString(), equals() and hashCode(). Especially useful for application classes that are data structural in nature. Using au.net.netstorm.... | show |
CMS in general, Daisy in particular:1 | Overview Quick customization Quick tour Why use CMS ? Why choose Daisy ? Daisy technical overview Daisy Wiki Daisy Repository Server OpenJMS Embedded Java Applet Setting up Daisy Detailed Daisy Wiki configuration References | show |
CMS in general, Daisy in particular:10 | Daisy Respository Server - 2 JavaScript API Can be accessed via the builtin JavaScript interpreter Accessing the Daisy Repository Server ... importPackage(Packages.org.outerj.daisy.repository); importClass(Packages.org.outerj.daisy.repository.clientimpl.RemoteRepositoryManager); var reposito... | show |
CMS in general, Daisy in particular:11 | Daisy Respository Server - 3 Java API Note: This diagram has been shamelessly lifted from the following Daisy 1.3 documentation page External Java client requires two JARs ... daisy-repository-api-<version>.jar daisy-repository-xmlschema-bindings-<version>.jar RepositoryManager reposito... | show |
CMS in general, Daisy in particular:12 | OpenJMS - Administration Can only have single instance per system, due to RMIRegistry To run multiple Daisy instances, configure a second topic and queue ... vi $OPENJMS_HOME/config/openjms.xml <AdministeredTopic name="daisy2"> <Subscriber name="fullTextIndexer2"/> <Subscriber name="emailNo... | show |
CMS in general, Daisy in particular:13 | Embedded Java Applet More details, including a live example Insert an appropriate include tag in a Daisy simple document ... At the document root of your web server create the following directory ... mkdir -p applet/example_000/ In the example_000/ directory, create an HTML fil... | show |
CMS in general, Daisy in particular:14 | Setting up Daisy Installed Daisy CMS 1.3 RC - See http://cocoondev.org/daisy/index.html - See http://cocoondev.org/daisydocs-1_3/13.html (Installation) - See http://people.apache.org/~jefft/forrest/samples/wikirenderer-site/wiki/combined.html (VERY GOOD administration tips) cd /usr/local/src ta... | show |
CMS in general, Daisy in particular:15 | Detailed Daisy Wiki configuration Starting point ... /usr/local/daisy/daisywiki/webapp/ Uses Jetty Servlet engine by default Can use TomCat Servlet engine Typically, front-end with Apache and ProxyPass to Jetty running Cocoon / Daisy Jetty (Servlet container) configuration file /usr/local/d... | show |
CMS in general, Daisy in particular:16 | References Ask TSS: Do any Java CMS/Portals match the PHP ones? Content Management System (CMS) investigation Daisy Main web site http://www.cocoondev.org/daisy/index.html http://www.cocoondev.org/main/117/42.html Email list archive http://lists.cocoondev.org/pipermail/daisy UR... | show |
CMS in general, Daisy in particular:2 | Quick customization Changing the layout cd /usr/local/daisy/daisywiki/webapp/daisy/sites/nomad/ siteconf.xml title, description, skin, home page, language skinconf.xml <logo>resources/skins/nomad/images/ajug_logo.jpg</logo> <pageNavigationInMenu>true</pageNavigationInMenu> No need... | show |
CMS in general, Daisy in particular:3 | Quick tour Wiki-like Content Management System Navigation and searching for content Version control Administration Document collections Document templates Users, roles and access control Creating new content Logging in WYSIWYG editor (JavaScript !) Linking to other documents | show |
CMS in general, Daisy in particular:4 | Why use CMS ? Pros More dynamic than a static web site Ease of content creation and instant publishing More structure than a static web site Content and presentation consistency Ease of locating, indexing or searching for information Easier to administer in more complex situations Version... | show |
CMS in general, Daisy in particular:5 | Why choose Daisy ? Pros Well engineered ... Java and Cocoon 2 Good separation of content, layout, logic and database Well defined Java and XML/HTTP API Easily customized or extended (if you know how :) Good WYSIWYG editor for standard HTML (no custom markup) Version control Handles non-HTML ... | show |
CMS in general, Daisy in particular:6 | Daisy technical overview 3 Processes DaisyWiki Based on Cocoon 2 Runs as a Servlet, by default on Jetty Daisy Repository Standalone process Published API, Java and XML/HTTP Uses JDBC, by default MySQL OpenJMS Used to notify subscribers regarding document changes | show |
CMS in general, Daisy in particular:7 | Daisy Wiki - 1 Cocoon uses pipelines to transform XML documents via XSLT Overall control via the sitemap (xml configuration file) Define the chain of components that comprise a pipeline Matching document elements determines which pipeline is used Final result is typically an HTML page, but ... | show |
CMS in general, Daisy in particular:8 | Daisy Wiki - 2 Simple skinning default.css cd /usr/local/daisy/daisywiki/webapp/daisy/resources/skins/default/css vi default.css .generalNavigation { background-color: #882222; } layout.xsl cd /usr/local/daisy/daisywiki/webapp/daisy/resources/skins/default/xslt vi layout.css Further de... | show |
CMS in general, Daisy in particular:9 | Daisy Respository Server - 1 Document structure Documents may be manipulated via a published API Maintains a flat document structure within an SQL database Note: This diagram has been shamelessly lifted from the following Daisy 1.3 documentation page | show |
CMS in general, Daisy in particular -- AJUG Victoria [2005-10-06] | AJUG Victoria meeting notice and abstract Australian Java User's Group - Victoria Thursday, 6th October 2005 Andrew Gelme -- http://www.geekscape.org | show |
Content Management System (CMS) investigation [2005-08-19] | Overview One of the key success factors for any type of collaborative team (not just software development) is the ability to quickly and effectively capture and disseminate their knowledge. In terms of ubiquitity, you just can't go past a web server and web browser. However, all but the most tri... | show |
Copyright Notice | This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License | show |
Design Concepts | select name where $Type = 'concept' and InCollection('geekscape') order by name option style_hint = 'bullets' | show |
Design Concepts - Summary | select name, summary where $Type = 'concept' and InCollection('geekscape') order by name | show |
Doncaster Basketball Club Fixture - Autumn 2006 (February to June) | Links to all basketball pages. Donvale Tigers (Mens over 30's - 1) Round Date Time Opponent Score 15 2006-05-11 7:35 pm Gunns 29 - 34 ? 16 2006-05-18 9:15 pm Real Men 19 - 66 17 2006-05-25 8:25 pm Fakers 22 - 20 18 2006-06-01 6:45 pm Donn... | show |
Doncaster Basketball Club Fixture - Autumn 2007 (February to June) | Links to all basketball pages. Donvale Tigers (Mens over 30's - 1) Round Date Time (court) Opponent (section) Score (click for enlarged scoresheet) Comments 1 2007-02-01 7:35 pm (2) The Other Side (3) 35 - 7 (no scoresheet) 2 2007-02-08 8:25 pm (1) Donny Burn... | show |
Doncaster Basketball Club Fixture - Spring 2006 (July to December) | Links to all basketball pages. Donvale Tigers (Mens over 30's - 1) The official fixtures sheet has 1 possible error ... - Two of the finals rounds are Friday evenings, i.e 8th December 2006 and 15th December 2006. Round Date Time Opponent Score (click for scoresheet) Comments 1... | show |
Doncaster Basketball Club Fixture - Spring 2007 (July to December) | Links to all basketball pages and useful information. Centro Boomers (Mens over 30's - 1) This is a test Round Date Time (court) Opponent (section) Score (click for enlarged scoresheet) Comments 1 2007-07-12 8:25 pm (1) Gunns (1) 25 - 30 Slow start to the season, p... | show |
Doncaster Basketball Club Fixture - Spring 2008 (July to December) | Links to all basketball pages and useful information. Centro Boomers (Mens over 30's - Section 1) Round Date Time (court) Opponent (section) Score (click for enlarged scoresheet) Comments 1 2008-07-10 6:45 pm (1) Red Shots (2) 29 - 24 Welcome back Taylor :) So long... | show |
Doncaster Basketball Club - The Gunns - 2008 | | show |
Embedding a Java Applet inside a Daisy document [2005-09-22] | Live example file:/home/httpd/html/geekscape.org/applet/example_000/index.html Overview The Daisy CMS restricts the allowed HTML mark-up tags within a Document's content. However, the include tag permits the inclusion of other HTML pages that are effectively unlimited in what they contain. By c... | show |
Geekscape: Systems design and integration for the Connected World | file:/home/httpd/html/geekscape.org/twitter/twitter_geekscape.html "Everything around you is just part of every other thing" -- Imani Coppola select %SimpleDocumentContent.content where name = 'Internet of Things and Automation links' and InCollection('geekscape') select %SimpleDocumentContent.... | show |
image: 2009-04-05_arduinos | | show |
image:ajug_logo | | show |
image:andyg_email_address.gif | | show |
image:backetball_2006-10-12 | | show |
image:backetball_2006-10-12_tn | | show |
image:basketball_2006-07-06 | | show |
image:basketball_2006-07-06_tn | | show |
image:basketball_2006-07-13 | | show |
image:basketball_2006-07-13_tn | | show |
image:basketball_2006-07-28 | | show |
image:basketball_2006-07-28_tn | | show |
image:basketball_2006-08-03_tn | | show |
image:basketball_2006-08-10_tn | | show |
image:basketball_2006-08-10.jpg | | show |
image:basketball_2006-09-07 | | show |
image:basketball_2006-09-07_tn | | show |
image:basketball_2006-09-28 | | show |
image:basketball_2006-09-28_tn | | show |
image:basketball_2006-10-19 | | show |
image:basketball_2006-10-19_tn | | show |
image:basketball_2007-02-15_tn | | show |
image:basketball_2007-02-15.jpg | | show |
image:basketball_2007-02-22_tn | | show |
image:basketball_2007-02-22.jpg | | show |
image:basketball_2007-03-01_tn | | show |
image:basketball_2007-03-01.jpg | | show |
image:basketball_2007-03-08_tn | | show |
image:basketball_2007-03-08.jpg | | show |
image:basketball_2007-03-15_tn | | show |
image:basketball_2007-03-15.jpg | | show |
image:basketball_2007-03-22_tn | | show |
image:basketball_2007-03-22.jpg | | show |
image:basketball_2007-03-29_tn | | show |
image:basketball_2007-03-29.jpg | | show |
image:basketball_2007-04-05_tn | | show |
image:basketball_2007-04-05.jpg | | show |
image:basketball_2007-04-12_tn | | show |
image:basketball_2007-04-12.jpg | | show |
image:basketball_2007-04-19_tn | | show |
image:basketball_2007-04-19.jpg | | show |
image:basketball_2007-04-26_tn | | show |
image:basketball_2007-04-26.jpg | | show |
image:basketball_2007-05-03_tn | | show |
image:basketball_2007-05-03.jpg | | show |
image:basketball_2007-05-10_tn | | show |
image:basketball_2007-05-10.jpg | | show |
image:basketball_2007-05-17_tn | | show |
image:basketball_2007-05-17.jpg | | show |
image:basketball_2007-05-24_tn | | show |
image:basketball_2007-05-24.jpg | | show |
image:basketball_2007-05-31_tn | | show |
image:basketball_2007-05-31.jpg | | show |
image:basketball_2007-06-07_tn | | show |
image:basketball_2007-06-07.jpg | | show |
image:basketball_2007-06-14_tn | | show |
image:basketball_2007-06-14.jpg | | show |
image:basketball_2007-06-21_tn | | show |
image:basketball_2007-06-21.jpg | | show |
image:basketball_2007-07-05_tn | | show |
image:basketball_2007-07-05.jpg | | show |
image:basketball_2007-07-12 | | show |
image:basketball_2007-07-12_tn | | show |
image:basketball_2007-07-19 | | show |
image:basketball_2007-07-19_tn | | show |
image:basketball_2007-08-02_tn | | show |
image:basketball_2007-08-02.jpg | | show |
image:basketball_2007-08-16 | | show |
image:basketball_2007-08-16_tn | | show |
image:basketball_2007-08-23 | | show |
image:basketball_2007-08-23_tn | | show |
image:basketball_2007-08-30 | | show |
image:basketball_2007-08-30_tn | | show |
image:basketball_2007-09-06 | | show |
image:basketball_2007-09-06_tn | | show |
image:basketball_2008-07-31 | | show |
image:basketball_2008-07-31_tn | | show |
image:basketball_2008-08-07 | | show |
image:basketball_2008-08-07_tn | | show |
image:basketball_2008-08-14 | | show |
image:basketball_2008-08-14_tn | | show |
image:basketball_2008-08-21 | | show |
image:basketball_2008-08-21_tn | | show |
image:basketball_2008-08-28 | | show |
image:basketball_2008-08-28_tn | | show |
image:basketball_2008-09-04 | | show |
image:basketball_2008-09-04_tn | | show |
image:basketball_2008-09-04_tn | | show |
image:basketball_2008-09-11 | | show |
image:basketball_2008-09-11_tn | | show |
image:basketball_2008-09-18 | | show |
image:basketball_2008-09-18_tn | | show |
image:basketball_2008-09-25 | | show |
image:basketball_2008-10-02 | | show |
image:basketball_2008-10-16 | | show |
image:basketball_2008-10-16_tn | | show |
image:basketball_2008-10-23 | | show |
image:basketball_2008-10-23_tn | | show |
image:basketball_2008-10-30 | | show |
image:basketball_2008-10-30_tn | | show |
image:basketball_2008-11-06 | | show |
image:basketball_2008-11-06_tn | | show |
image:basketball_2008-11-13 | | show |
image:basketball_2008-11-13_tn | | show |
image:basketball_2008-11-20 | | show |
image:basketball_2008-11-20_tn | | show |
image:basketball_2008-11-27 | | show |
image:basketball_2008-11-27_tn | | show |
image:basketball_ladder_2007-05-24_tn | | show |
image:basketball_ladder_2007-05-24.jpg | | show |
image:boost_at_netstorm_dot_net_au | | show |
image:boost_cruise_control_report | | show |
image:daisy_document_structure | | show |
image:daisy_java_client | | show |
image:example_000_include_tag | | show |
image:geekscape_meem | | show |
image:geekscape_meme | | show |
image:info_at_netstorm_dot_net_au | | show |
image:next_button | | show |
image:powered_by_apache | | show |
image:powered_by_daisy | | show |
image:powered_by_fedora | | show |
image:powered_by_java | | show |
image:SDEC 20-02-06_1525 | | show |
image:SDEC 20-02-06_1526 | | show |
image:SDEC 20-02-06_1527 | | show |
image:SDEC 20-02-06_1528 | | show |
image:SDEC 20-02-06_1529 | | show |
image:SDEC 20-02-06_1530 | | show |
image:SDEC 20-02-06_1531 | | show |
image:SDEC 20-02-06_1532 | | show |
image:SDEC 20-02-06_1533 | | show |
image:SDEC 20-02-06_1534 | | show |
image:SDEC 20-02-06_1535 | | show |
image:SDEC 20-02-06_1536 | | show |
image:SDEC 20-02-06_1537 | | show |
image:SDEC 20-02-06_1538 | | show |
image:SDEC 20-02-06_1539 | | show |
image:SDEC 20-02-06_1540 | | show |
image:SDEC 20-02-06_1541 | | show |
image:SDEC 20-02-06_1542 | | show |
image:SDEC 20-02-06_1543 | | show |
image:SDEC 20-02-06_1544 | | show |
image:SDEC 20-02-06_1545 | | show |
image:SDEC 20-02-06_1546 | | show |
image:SDEC 20-02-06_1547 | | show |
image:SDEC 20-02-06_1548 | | show |
image:SDEC 20-02-06_1549 | | show |
image:SDEC 20-02-06_1550 | | show |
image:SDEC 20-02-06_1551 | | show |
image:SDEC 20-02-06_1552 | | show |
image:SDEC 20-02-06_1553 | | show |
image:SDEC 20-02-06_1554 | | show |
image:SDEC 20-02-06_1555 | | show |
image:SDEC 20-02-06_1556 | | show |
image:SDEC 20-02-06_1557 | | show |
image:SDEC 20-02-06_1558 | | show |
image:SDEC 20-02-06_1559 | | show |
image:SDEC 20-02-06_1600 | | show |
image:SDEC 20-02-06_1601 | | show |
image:SDEC 20-02-06_1602 | | show |
image:SDEC 20-02-06_1603 | | show |
image:SDEC 20-02-06_1604 | | show |
image:SDEC 20-02-06_1605 | | show |
image:SDEC 20-02-06_1606 | | show |
image:SDEC 20-02-06_1607 | | show |
image:SDEC 20-02-06_1608 | | show |
image:SDEC 20-02-06_1609 | | show |
image:SDEC 20-02-06_1610 | | show |
image:SDEC 20-02-06_1611 | | show |
image:SDEC 20-02-06_1612 | | show |
image:SDEC 20-02-06_1613 | | show |
image:SDEC 20-02-06_1614 | | show |
image:SDEC 20-02-06_1615 | | show |
image:SDEC 20-02-06_1616 | | show |
image:support-sflc | | show |
image:trust_firefox | | show |
image:velociroflcoptersaurus | | show |
Installing an APC UPS on Linux [2005-09-13] | Live example Geekscape web server UPS status (live link) ... http://localhost/apcupsd/multimon.cgi Sadly, the "Local Host" and "Live data" links don't work when embedded in this page, use the "live link" (as above) to delve deeper Overview For important systems, such as business and home automat... | show |
Installing Creative Labs SoundBlaster Audigy 2 ZS Platinum on Linux Fedora Core 4 | Live example To be completed Overview To be completed Description ALSA configuration for Creative Labs SoundBlaster Audigy 2 ZS Platinum Installed AweSFX (SoundBlaster utilities) Installed Sound and MIDI utilities (mostly from Planet CCRMA) - See http://mitglied.lycos.de/iwai/awedrv.html - See h... | show |
Installing MythTV 0.20.1 on Linux Fedora Core 6 for Australian TV | References MythTV web site MythTV installation guide Linux Driver for the DViCO FusionHDTV DVB-T range (recommended digital TV tuner card) Previous notes Installing MythTV 0.18.1 on Linux Fedora Core 4 (used to be much more difficult in the past) Prerequisites Installation of Fedora Core 6 ... | show |
Intellectual Freedom (was Intellectual Property Rights) [2005-11-25] | Overview Protection of information is important to everyone from those people who create or own Intellectual Property Rights (IPR), to those who wish to protect their own personal details or identity from misuse, to those who hold information on behalf of others and even those who discover or in... | show |
Internet of Things and Automation links | Aiko-Platform ... Software and hardware platform for the Internet of Things (distributed devices) Artemis ... Rocket Avionics Connected Community HackerSpace (Melbourne) ... A place for hackers to hang-out and create CNC Milling Machine ... Computer Numeric Controlled 3-axis drill Lunar Num... | show |
Live System Status | Geekscape UPS status | show |
Navigation for geekscape | | show |
Personal pages | Basketball - Centro Boomers Doncaster Basketball Club Fixture - Spring 2008 (July to December) <-- Current season Doncaster Basketball Club Fixture - Summer 2008 (February to June) <-- Last season Doncaster Basketball Club Fixture - Spring 2007 (July to December) Venue (Google Maps, Google E... | show |
Presentations | select name where $Type = 'presentation' and InCollection('geekscape') order by name option style_hint = 'bullets' | show |
Presentations - Summary | select name, summary where $Type = 'presentation' and InCollection('geekscape') order by name | show |
Projects - Summary | select name, summary where $Type = 'project' and InCollection('geekscape') order by name | show |
Promoting Geekscape | If you would like to promote the efforts of Geekscape by providing a link on your website, then the preferred method is by using the following image and HTML fragment. Please do not put Andy's (or any Geekscape) email address on your website, e.g. mailto: because keeping under the radar of spamm... | show |
SDEC 2006-02-20 Photographs | The End ! | show |
Software | select name where $Type = 'software' and InCollection('geekscape') order by name option style_hint = 'bullets' | show |
Software - Summary | select name, summary where $Type = 'software' and InCollection('geekscape') order by name | show |
Software Zoo: Open Source Java packages [1998 - 2003] | Overview Back around 1998, several software developers started an open-source Java project for collecting together commonly used infrastructural packages. One of the rationales was that different commercial clients would not have to pay for the same developers, writing the same code, over and o... | show |
Technical Investigation | select name where $Type = 'investigation' and InCollection('geekscape') order by name option style_hint = 'bullets' | show |
Technical Investigation - Summary | select name, summary where $Type = 'investigation' and InCollection('geekscape') order by name | show |
Technical Notes and Examples | select name where $Type = 'note' and InCollection('geekscape') order by name option style_hint = 'bullets' | show |
Technical Notes and Examples - Summary | select name, summary where $Type = 'note' and InCollection('geekscape') order by name | show |
Technical Reading List | Blogs Mail List Archives General RedHerring SlashDot TheOnion Time Magazine Automation (Building) CABA DMOZ: Open Directory Project: Home Automation Computing Artima.com: Bill Venner's excellent developer community portal IEEE Computer Society Joel on Software XML: Ken Sall's big picture -... | show |
Thoughts | select name where $Type = 'thought' and InCollection('geekscape') order by name option style_hint = 'bullets' | show |
Thoughts - Summary | select name, summary where $Type = 'thought' and InCollection('geekscape') order by name | show |
WebMeem demonstration | Typically, this page wouldn't contain demonstration instructions, it would just have the WebMeems and a MeemServer install link. Introduction This demonstrates how a MeemServer could be deployed via a Web Server / Web Browser using Java Web Start. Once installed, this MeemServer can run independ... | show |
Zen, Innovation, Being Open, HackerSpaces [2009-11-05] | Interview for TheAge article: Robert Pirsig's "Zen and the Art of the Motorcycle" 35th anniversary Along with some other local technologists (Rich Evans, Con Zymaris and Veechi Curtis), I was interviewed (via email) by Patricia Maunder for an article in today's edition of The Age newspaper ("li... | show |
There are no comments.